Windsor S/F $601k-$700k Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Kettlepond Way 4 3 2,767 $624,990 $225 Unknown
814 Kettlepond Way 4 3 2,767 $624,990 $225 Unknown
4689 Waltham Dr 6 4 3,061 $615,000 $200 Unknown
2134 Day Spring Dr 5 4 3,115 $678,900 $217 Unknown
123 Rock Bridge Ct 4 3 2,180 $645,000 $295 Unknown
123 Whitney Ct 4 3 2,714 $678,500 $250 Unknown
1780 Barefoot Dr 3 2 2,156 $675,000 $313 Unknown
1117 Crystal Creek Dr 3 3 2,639 $640,000 $242 Unknown
1841 Holloway Dr 5 3 3,094 $630,000 $203 Unknown
1543 Grand Ave 5 4 3,449 $649,500 $188 Unknown
1606 Nathan River Dr 3 3 2,575 $617,400 $239 Unknown
1531 Grand Ave 4 4 3,866 $649,900 $168 Unknown
1962 Raindrop Dr 3 3 2,502 $690,000 $275 Unknown
1880 Los Cabos Dr 4 3 3,026 $625,000 $206 Unknown
102 Kitty Hawk Dr 5 4 3,504 $650,000 $185 Unknown
1756 Green River Dr 4 3 3,536 $629,900 $178 Unknown
291 Saskatoon Dr 5 3 3,225 $695,000 $215 Unknown
2124 Glean Ct 4 4 2,421 $670,000 $276 Unknown
1009 Medicine Man Ct 4 4 2,765 $615,000 $222 Unknown
6173 Carmon Ct 5 4 3,402 $669,000 $196 Unknown
774 Trumpet Ct 4 3 2,660 $699,575 $262 Unknown
8106 Northstar Dr 5 4 3,095 $650,000 $210 Unknown
84 Turnberry Dr 3 2 1,611 $615,000 $381 Unknown
1982 Autumn Moon Dr 4 3 2,293 $668,500 $291 Unknown
734 Trumpet Ct 3 3 1,890 $614,595 $325 Unknown
Average: 4.0 3.2 2,792 $648,794 $242 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1609 Rumley Creek Dr 5 4 3,120 $690,830 $221 Unknown
1748 Howling Dr 5 4 2,544 $604,900 $237 Unknown
1748 Howling Dr 5 4 2,544 $604,900 $237 Unknown
875 Mesic Ln 4 3 2,767 $659,990 $238 Unknown
Average: 4.8 3.8 2,743 $640,155 $233 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1764 Howling Dr 5 4 2,544 $604,900 $604,900 $237 Unknown 10/23/26
1764 Howling Dr 5 4 2,544 $604,900 $604,900 $237 Unknown 10/23/26
1982 Tidewater Ln 4 3 2,750 $649,000 $649,000 $236 Unknown 10/23/26
535 Lakeside Pl 3 3 3,131 $699,900 $699,900 $223 Unknown 10/22/26
2036 Vineyard Ct 4 4 2,664 $649,000 $649,000 $243 Unknown 10/16/26
897 Shade Tree Dr 4 3 2,302 $624,900 $624,900 $271 Unknown 10/9/26
1908 Tidewater Ln 4 3 3,257 $644,000 $644,000 $197 Unknown 10/8/26
1629 Yampa River Dr 5 4 3,088 $629,990 $629,990 $204 Unknown 10/6/26
792 Chatter Rd 4 3 2,660 $655,330 $655,330 $246 Unknown 9/29/26
806 Kettlepond Way 4 3 2,410 $684,990 $684,990 $284 Unknown 9/28/26
819 Mesic Ln 4 3 2,767 $663,810 $663,810 $239 Unknown 9/28/26
101 Siesta 3 2 1,780 $610,000 $610,000 $342 Unknown 9/15/26
28 Snowcap Dr 4 4 2,243 $685,000 $685,000 $305 Unknown 9/15/26
6771 Steven St 2 3 1,914 $695,000 $695,000 $363 Unknown 9/11/26
8245 Hidden Cove Ct 3 3 2,394 $649,000 $649,000 $271 Unknown 9/11/26
1986 E Seadrift Dr 4 3 3,317 $687,500 $687,500 $207 Unknown 9/10/26
217 Saskatoon Dr 4 3 2,359 $650,000 $650,000 $275 Unknown 9/2/26
410 Saratoga Way 7 4 3,746 $675,000 $675,000 $180 Unknown 8/31/26
859 Mesic Ln 4 3 2,410 $624,990 $624,990 $259 Unknown 8/31/26
1678 Drumming Dr 5 4 2,544 $624,250 $624,250 $245 Unknown 8/31/26
1678 Drumming Dr 5 4 2,544 $624,250 $624,250 $245 Unknown 8/31/26
1622 Rumley Creek Dr 5 4 3,120 $618,267 $618,267 $198 Unknown 8/31/26
674 Vermilion Peak Dr 3 2 1,710 $699,900 $699,900 $409 Unknown 8/28/26
4640 Romney Lock Dr 5 4 3,218 $621,900 $621,900 $193 Unknown 8/27/26
1503 Waterfront Dr 3 3 2,682 $667,500 $667,500 $248 Unknown 8/27/26
Average: 4.1 3.3 2,657 $650,510 $631,918 $245 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.