Fort Collins S/F $401k-$500k Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3413 Lancaster Dr 4 2 1,708 $500,000 $292 Unknown
2018 Lexington Ct 3 3 2,160 $500,000 $231 Unknown
3162 Lower Loop Dr 3 2 1,594 $500,000 $313 Unknown
1830 Baltusrol Dr 3 2 1,894 $499,990 $263 Unknown
1617 Richards Pl 3 1 996 $499,900 $501 Unknown
2421 W Plum St 3 2 1,688 $499,900 $296 Unknown
5806 Ballina Ct 3 2 1,575 $499,900 $317 Unknown
2413 W Elizabeth St 3 2 1,176 $499,900 $425 Unknown
331 Flourish Ln 4 3 1,537 $499,735 $325 Unknown
3448 Sam Houston Cir 4 3 1,952 $499,000 $255 Unknown
2261 W Stuart St 3 3 1,536 $499,000 $324 Unknown
2124 Ayrshire Dr 5 3 2,351 $499,000 $212 Unknown
4523 Woodland Ct 3 2 1,536 $499,000 $324 Unknown
1032 S Taft Hill Rd 3 2 1,502 $499,000 $332 Unknown
3124 Comet St 3 3 1,485 $495,125 $333 Unknown
5915 Mercury Ft 4 2 2,114 $495,000 $234 Unknown
321 E Prospect Rd 3 2 1,170 $495,000 $423 Unknown
1320 Westward Dr 3 2 1,616 $492,000 $304 Unknown
300 Starway St 3 2 1,584 $490,000 $309 Unknown
2904 Swing Station Way 4 2 1,544 $490,000 $317 Unknown
3261 Comet St 4 3 1,537 $489,500 $318 Unknown
862 Birdwhistle Ln Unit 6 2 2 1,431 $488,900 $341 Unknown
3206 Lymen St 4 2 1,680 $488,000 $290 Unknown
3206 Lymen St 4 2 1,680 $488,000 $290 Unknown
3349 Hickok Dr 3 2 1,440 $486,700 $337 Unknown
6418 Red Willow Dr 3 3 1,474 $486,250 $329 Unknown
1407 Wildwood Rd 3 2 1,476 $485,000 $328 Unknown
609 E Coy Dr 3 2 1,146 $485,000 $423 Unknown
4449 Hollyhock St 3 2 1,477 $485,000 $328 Unknown
4224 Table Mountain Pl 4 2 1,540 $485,000 $314 Unknown
Average: 3.2 2.2 1,476 $468,623 $335 N/A day
Viewing 1 - 30 of 91
Viewing 1 - 30 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3255 Comet St 3 3 1,485 $479,525 $322 Unknown
3761 Dalton Dr 3 2 1,298 $439,000 $338 Unknown
Average: 3.0 2.5 1,391 $459,262 $330 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3212 Killdeer Dr 5 2 1,820 $500,000 $500,000 $274 Unknown 6/12/26
644 Stoneham Ct 2 3 2,106 $500,000 $500,000 $237 Unknown 8/28/26
1980 Welch St Unit 37 4 2 2,373 $500,000 $500,000 $210 Unknown 7/31/26
907 Quail Run 3 2 1,059 $470,000 $470,000 $443 Unknown 6/11/26
4436 Hollyhock St 3 2 1,274 $499,900 $499,900 $392 Unknown 5/28/26
725 Tyler St 4 2 1,632 $472,500 $472,500 $289 Unknown 7/10/26
4307 Hummingbird Dr 3 2 1,320 $485,000 $485,000 $367 Unknown 7/7/26
719 Woodland Way 3 2 1,116 $498,750 $498,750 $446 Unknown 5/29/26
1663 Fossil Creek Pkwy 2 2 1,655 $500,000 $500,000 $302 Unknown 9/25/26
1913 Mcallister Ct 4 2 1,248 $500,000 $500,000 $400 Unknown 8/7/26
2226 Lager St 3 2 1,387 $495,000 $495,000 $356 Unknown 8/31/26
421 Stout St 3 3 1,714 $500,000 $500,000 $291 Unknown 10/14/26
3107 Worthington Ave 3 2 1,433 $495,000 $495,000 $345 Unknown 7/30/26
2238 Brightwater Dr 3 3 2,128 $500,000 $500,000 $234 Unknown 10/9/26
No address 4 3 2,294 $500,000 $500,000 $217 Unknown 6/30/26
526 Dunraven Dr 4 2 2,450 $499,500 $499,500 $203 Unknown 10/23/26
421 Noquet Ct 3 3 1,888 $499,000 $499,000 $264 Unknown 8/7/26
2333 Windrow Dr 2 2 1,172 $485,000 $485,000 $413 Unknown 6/11/26
2018 Connecticut Ct 3 2 1,419 $495,000 $495,000 $348 Unknown 8/7/26
4313 Widgeon St 3 2 1,824 $495,000 $495,000 $271 Unknown 7/8/26
358 Toronto St 3 3 1,706 $495,000 $495,000 $290 Unknown 7/16/26
1933 Winamac Dr 3 3 1,634 $490,000 $490,000 $299 Unknown 5/20/26
2312 Plains Ct 3 2 1,296 $495,000 $495,000 $381 Unknown 6/15/26
1937 W Lake St 3 2 1,200 $495,000 $495,000 $412 Unknown 6/12/26
1400 Casa Grande Blvd 3 2 1,348 $495,000 $495,000 $367 Unknown 7/1/26
6415 Masked Lark St 3 3 1,474 $491,800 $491,800 $333 Unknown 10/19/26
1909 Mcallister Ct 3 2 1,248 $490,000 $490,000 $392 Unknown 8/7/26
1209 Village Ln 4 2 1,605 $496,000 $496,000 $309 Unknown 8/26/26
1962 Mackinac St 3 3 1,634 $490,000 $490,000 $299 Unknown 6/5/26
1819 Terrace Ct 3 2 1,470 $495,000 $495,000 $336 Unknown 5/15/26
Average: 3.0 2.0 1,416 $462,676 $458,548 $342 N/A day
Viewing 1 - 30 of 136
Viewing 1 - 30 of 136

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.