Fort Collins S/F $200k-$300k Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 E Mulberry St Unit 2 1 1 719 $265,000 $368 Unknown
2960 W Stuart St Unit A-201 2 1 824 $270,000 $327 Unknown
8505 Mummy Range Dr 3 2 1,200 $215,000 $179 Unknown
5002 Northern Lights Dr Unit C 1 1 967 $300,000 $310 Unknown
925 Columbia Rd Unit 412 2 1 938 $204,000 $217 Unknown
3400 Stanford Rd Unit B226 1 2 751 $204,000 $271 Unknown
607 N Bryan Ave Unit 1 2 1 840 $240,000 $285 Unknown
1221 University Ave Unit A-101 2 2 879 $287,500 $327 Unknown
2960 W Stuart St Unit C-104 2 1 882 $250,000 $283 Unknown
803 Sunchase Dr 3 2 1,556 $205,000 $131 Unknown
803 Sunchase Dr 3 2 1,556 $205,000 $131 Unknown
3400 Stanford Rd Unit A-129 2 1 751 $209,900 $279 Unknown
1020 Rolland Moore Dr Unit 4-D 1 1 720 $275,000 $381 Unknown
801 E Drake Rd Unit G-78 2 1 918 $239,000 $260 Unknown
925 Columbia Rd Unit 5-513 2 1 938 $207,000 $220 Unknown
3565 Windmill Dr Unit N8 2 2 1,000 $270,000 $270 Unknown
2625 Leisure Dr 2 1 894 $300,000 $335 Unknown
2200 Valley Forge Ave Unit A-2 2 1 908 $269,900 $297 Unknown
720 City Park Ave Unit D-410 2 2 808 $239,900 $296 Unknown
720 City Park Ave Unit B-214 2 2 816 $260,000 $318 Unknown
2960 W Stuart St Unit A-104 2 1 824 $265,000 $321 Unknown
1209 W Plum St Unit C-6 2 1 723 $245,000 $338 Unknown
2708 Laporte Ave 2 1 1,167 $249,950 $214 Unknown
Average: 2.0 1.3 938 $246,789 $276 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 W Swallow Rd Unit 123 2 1 985 $259,000 $262 Unknown
Average: 2.0 1.0 985 $259,000 $262 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
833 Sunchase Dr 2 2 1,616 $243,500 $243,500 $150 Unknown 8/26/26
925 Columbia Rd Unit B-212 2 1 930 $217,500 $217,500 $233 Unknown 8/24/26
1684 Riverside Ave Unit A-8 2 1 702 $225,000 $225,000 $320 Unknown 8/14/26
1225 W Prospect Rd Unit R-40 2 2 875 $295,000 $295,000 $337 Unknown 8/3/26
1301 University Ave Unit C-303 1 1 702 $210,000 $210,000 $299 Unknown 8/3/26
710 City Park Ave Unit B-232 2 1 959 $260,000 $260,000 $271 Unknown 8/3/26
1305 Kirkwood Dr Unit 204 2 1 960 $200,000 $200,000 $208 Unknown 7/31/26
1625 W Elizabeth St Unit H-1 2 1 909 $279,000 $279,000 $306 Unknown 7/20/26
4545 Wheaton Dr Unit H-220 2 2 912 $285,000 $285,000 $312 Unknown 7/17/26
307 S Hollywood St 2 1 784 $269,000 $269,000 $343 Unknown 7/15/26
3465 Lochwood Dr Unit S-91 2 1 889 $285,000 $285,000 $320 Unknown 7/13/26
3500 Carlton Ave Unit B-9 1 1 738 $250,000 $250,000 $338 Unknown 7/10/26
1305 Kirkwood Dr Unit 203 1 1 757 $200,000 $200,000 $264 Unknown 7/2/26
551 Vicot Way Unit D 1 1 868 $300,000 $300,000 $345 Unknown 6/30/26
620 Mathews St Unit 104 1 1 690 $275,000 $275,000 $398 Unknown 6/26/26
2908 W Olive St 2 1 795 $279,900 $279,900 $352 Unknown 6/18/26
3945 Landings Dr Unit #B1 2 2 1,088 $289,000 $289,000 $265 Unknown 6/18/26
5620 Fossil Creek Pkwy Unit 6308 1 1 858 $268,900 $268,900 $313 Unknown 6/17/26
4708 Foothills Dr 3 1 1,608 $289,000 $289,000 $179 Unknown 6/15/26
Average: 1.7 1.2 928 $258,989 $254,521 $287 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: