Fort Collins S/F $200k-$300k Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Columbia Rd Unit 833 2 1 938 $214,900 $229 Unknown
3400 Stanford Rd Unit B238 2 2 813 $244,900 $301 Unknown
1201 W Swallow Rd Unit 123 2 1 985 $265,000 $269 Unknown
710 City Park Ave Unit A-122 2 1 966 $245,000 $253 Unknown
3400 Stanford Rd Unit B220 2 1 739 $250,000 $338 Unknown
801 E Drake Rd Unit G-78 2 1 918 $249,000 $271 Unknown
925 Columbia Rd Unit 5-513 2 1 938 $217,000 $231 Unknown
3565 Windmill Dr Unit N8 2 2 1,000 $283,000 $283 Unknown
2625 Leisure Dr 2 1 894 $300,000 $335 Unknown
2200 Valley Forge Ave Unit A-2 2 1 908 $279,000 $307 Unknown
720 City Park Ave Unit D-410 2 2 808 $245,000 $303 Unknown
720 City Park Ave Unit B-214 2 2 816 $280,000 $343 Unknown
2960 W Stuart St Unit A-104 2 1 824 $275,000 $333 Unknown
1024 Oxford Ln Unit 52 4 2 1,734 $299,900 $172 Unknown
301 Peterson St Unit 308 2 1 764 $290,000 $379 Unknown
3465 Lochwood Dr Unit P-70 2 1 981 $249,000 $253 Unknown
2960 W Stuart St Unit B-102 2 1 824 $264,000 $320 Unknown
833 Sunchase Dr 2 2 1,616 $243,500 $150 Unknown
925 Columbia Rd Unit B-212 2 1 930 $217,500 $233 Unknown
1209 W Plum St Unit C-6 2 1 723 $249,950 $345 Unknown
720 City Park Ave Unit A-A113 2 2 846 $285,000 $336 Unknown
1684 Riverside Ave Unit A-8 2 1 702 $225,000 $320 Unknown
3400 Stanford Rd Unit A120 2 1 716 $250,000 $349 Unknown
512 E Monroe Dr Unit C-C331 2 2 813 $245,000 $301 Unknown
Average: 2.1 1.3 924 $256,943 $290 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 W Elizabeth St Unit H-1 2 1 909 $279,000 $279,000 $306 Unknown 7/20/26
4545 Wheaton Dr Unit H-220 2 2 912 $285,000 $285,000 $312 Unknown 7/17/26
307 S Hollywood St 2 1 784 $269,000 $269,000 $343 Unknown 7/15/26
3465 Lochwood Dr Unit S-91 2 1 889 $285,000 $285,000 $320 Unknown 7/13/26
3500 Carlton Ave Unit B-9 1 1 738 $250,000 $250,000 $338 Unknown 7/10/26
1305 Kirkwood Dr Unit 203 1 1 757 $200,000 $200,000 $264 Unknown 7/2/26
551 Vicot Way Unit D 1 1 868 $300,000 $300,000 $345 Unknown 6/30/26
620 Mathews St Unit 104 1 1 690 $275,000 $275,000 $398 Unknown 6/26/26
2908 W Olive St 2 1 795 $279,900 $279,900 $352 Unknown 6/18/26
3945 Landings Dr Unit #B1 2 2 1,088 $289,000 $289,000 $265 Unknown 6/18/26
5620 Fossil Creek Pkwy Unit 6308 1 1 858 $268,900 $268,900 $313 Unknown 6/17/26
4708 Foothills Dr 3 1 1,608 $289,000 $289,000 $179 Unknown 6/15/26
4545 Wheaton Dr Unit A-370 2 2 936 $284,900 $284,900 $304 Unknown 6/5/26
1625 W Elizabeth St Unit L-2 2 1 909 $269,000 $269,000 $295 Unknown 6/2/26
1640 Kirkwood Dr Unit 2022 2 1 938 $264,900 $264,900 $282 Unknown 6/2/26
801 E Drake Rd Unit K-53 2 1 888 $235,000 $235,000 $264 Unknown 5/28/26
4464 Espirit Dr 2 2 1,700 $220,000 $220,000 $129 Unknown 5/26/26
1221 University Ave Unit A201 2 2 890 $289,000 $289,000 $324 Unknown 5/19/26
1705 Heatheridge Rd Unit L-103 2 2 1,008 $250,000 $250,000 $248 Unknown 5/15/26
1024 Oxford Ln Unit 45 2 1 893 $278,250 $278,250 $311 Unknown 5/12/26
3531 Windmill Dr Unit H2 1 1 573 $220,000 $220,000 $383 Unknown 5/12/26
1705 Heatheridge Rd Unit F103 2 2 1,008 $224,900 $224,900 $223 Unknown 5/8/26
1231 W Swallow Rd Unit 314 2 1 912 $260,000 $260,000 $285 Unknown 5/5/26
1209 W Plum St Unit B-2 2 1 711 $255,000 $255,000 $358 Unknown 5/4/26
1640 Kirkwood Dr Unit 2031 2 1 938 $260,000 $260,000 $277 Unknown 5/1/26
Average: 1.8 1.3 939 $263,486 $258,042 $288 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: