C3 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5433 N Rim Rd 3 4 3,659 $1,690,000 $461 Unknown
410 Saratoga Way 7 4 3,746 $675,000 $180 Unknown
5433 N Rim Rd 4 4 3,659 $1,690,000 $461 Unknown
894 Durum St 4 4 2,425 $550,000 $226 Unknown
920 Laporte Ave 4 3 2,980 $1,225,000 $411 Unknown
96 W Forest St 5 3 2,872 $495,000 $172 Unknown
2231 17th Ave 3 2 2,476 $640,000 $258 Unknown
6002 Fall Harvest Way 4 4 3,920 $1,025,000 $261 Unknown
2528 White Wing Rd 4 4 3,090 $725,000 $234 Unknown
8876 Blackwood Dr 4 4 2,783 $768,000 $275 Unknown
3055 Lake Canal Ct N/A N/A N/A $1,200,000 Unknown Unknown
1844 Foggy Brook Dr 4 3 2,494 $685,000 $274 Unknown
2144 Yearling Dr 5 5 3,383 $899,000 $265 Unknown
Continental Peaks Cir N/A N/A N/A $1,000,000 Unknown Unknown
533 Viot Way Unit C 2 2 1,429 $395,000 $276 Unknown
1321 E 5th St 2 1 818 $415,000 $507 Unknown
1298 Wild Basin Rd 3 3 2,388 $535,000 $224 Unknown
Continental Peaks Cir N/A N/A N/A $1,000,000 Unknown Unknown
1421 Snook Ct 3 3 2,302 $629,000 $273 Unknown
4864 Glen Isle Dr 4 3 2,648 $510,000 $192 Unknown
4924 Hinsdale Dr 5 4 4,601 $1,150,000 $249 Unknown
763 Deer Meadow Dr N/A N/A N/A $215,000 Unknown Unknown
1201 W Swallow Rd Unit 123 2 1 985 $265,000 $269 Unknown
6837 Mcclellan Rd 3 3 1,621 $465,000 $286 Unknown
135 Poplar St 3 2 1,980 $375,000 $189 Unknown
Average: 3.8 3.2 2,647 $865,559 $353 N/A day
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Wild Elm Way 5 5 3,971 $859,000 $216 Unknown
1008 Heron Dr 3 4 2,359 $695,000 $294 Unknown
3300 Carlton Ave 4 3 3,232 $735,000 $227 Unknown
1714 Greengate Dr 4 4 3,699 $839,000 $226 Unknown
2993 Great Egret Ave 4 4 4,045 $1,032,647 $255 Unknown
1241 Rhapsody Dr 6 4 3,919 $1,035,629 $264 Unknown
1458 Trilling Dr 5 3 3,359 $861,086 $256 Unknown
1691 Trilling Dr 5 3 3,220 $1,123,721 $348 Unknown
1615 Plank Ln 5 4 3,904 $1,190,046 $304 Unknown
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 Unknown
2027 Morningstar Way 4 3 2,613 $970,928 $371 Unknown
15088 County Road 100 4 4 2,015 $600,000 $297 Unknown
1720 Continental Peaks Cir 3 3 1,815 $550,000 $303 Unknown
10903 Bannock St 4 2 1,282 $550,000 $429 Unknown
5888 Highland Hills Cir 5 5 4,741 $1,225,000 $258 Unknown
3695 N Denali Ct 3 3 3,301 $914,259 $276 Unknown
285 Bittern Dr 5 N/A 3,575 $690,000 $193 Unknown
3273 Rookery Rd 6 6 3,965 $1,195,000 $301 Unknown
1713 Dolores River Dr 5 4 2,620 $675,000 $257 Unknown
6330 Hidden River Ave 3 3 2,426 $822,952 $339 Unknown
4727 Arthur Mae Ln 2 2 5,089 $650,000 $127 Unknown
285 Bittern Dr 5 4 3,575 $690,000 $193 Unknown
7157 W Hwy 34 3 1 1,248 $500,000 $400 Unknown
7467 W Hwy 34 3 2 1,747 $750,000 $429 Unknown
846 Loess Ln 3 2 1,925 $916,694 $476 Unknown
Average: 4.2 3.5 3,142 $898,952 $307 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1725 Sagewood Dr 4 2 2,218 $625,000 $625,000 $281 Unknown 7/27/26
1305 Lindenwood Dr 5 4 4,424 $1,375,000 $1,375,000 $310 Unknown 7/27/26
1489 E 6th St 3 1 865 $375,000 $375,000 $433 Unknown 7/24/26
850 S Overland Trl Unit 26 3 3 1,469 $370,000 $370,000 $251 Unknown 7/24/26
1189 Rhapsody Dr 6 5 4,342 $1,078,017 $1,078,017 $248 Unknown 7/24/26
1343 Lake Cir Unit 8-B 2 2 1,038 $317,000 $317,000 $305 Unknown 7/24/26
2901 Cherly St 3 2 1,654 $450,000 $450,000 $272 Unknown 7/23/26
712 Centre Ave Unit 203 2 3 2,009 $785,000 $785,000 $390 Unknown 7/23/26
712 Centre Ave Unit 203 2 3 2,009 $785,000 $785,000 $390 Unknown 7/23/26
5408 Old Mill Rd 3 4 1,842 $544,000 $544,000 $295 Unknown 7/22/26
5408 Old Mill Rd 3 4 1,842 $544,000 $544,000 $295 Unknown 7/22/26
7035 Mcclellan Rd 3 3 1,616 $450,000 $450,000 $278 Unknown 7/22/26
7035 Mcclellan Rd 3 3 1,616 $450,000 $450,000 $278 Unknown 7/22/26
20232 Buckhorn Rd 3 3 2,320 $635,000 $635,000 $273 Unknown 7/22/26
1720 Globe Ct 5 N/A 4,200 $968,000 $968,000 $230 Unknown 7/20/26
2024 Trail Ridge Cir 4 4 3,663 $1,115,000 $1,115,000 $304 Unknown 7/20/26
2024 Trail Ridge Cir 4 4 3,663 $1,115,000 $1,115,000 $304 Unknown 7/20/26
6335 Crooked Stick Dr 5 5 4,665 $1,400,000 $1,400,000 $300 Unknown 7/20/26
3202 Loomis Lake Ct 5 3 2,698 $635,000 $635,000 $235 Unknown 7/20/26
2912 Fauborough Ct 4 2 2,195 $600,000 $600,000 $273 Unknown 7/17/26
2912 Fauborough Ct 4 2 2,195 $600,000 $600,000 $273 Unknown 7/17/26
404 Cascade Ct 5 4 3,050 $750,000 $750,000 $245 Unknown 7/17/26
305 Amber Dr 3 2 1,343 $465,000 $465,000 $346 Unknown 7/17/26
1925 Massachusetts St 4 3 2,728 $699,900 $699,900 $256 Unknown 7/16/26
806 Butte Pass Dr 4 3 2,300 $705,000 $705,000 $306 Unknown 7/16/26
Average: 3.6 3.0 2,410 $684,976 $683,166 $307 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: