C3 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 Rolling Gate Rd 5 5 4,464 $869,900 $194 Unknown
1218 Chickadee Ct 5 5 4,594 $985,000 $214 Unknown
2202 Owens Ave Unit 103 2 2 1,210 $378,000 $312 Unknown
2149 Ryeland Ln 4 2 1,624 $520,000 $320 Unknown
4890 Avon Ave 5 3 2,889 $690,000 $238 Unknown
3444 Godwit Dr 3 2 1,548 $505,000 $326 Unknown
742 27th Ave Unit 2 2 2 968 $194,777 $201 Unknown
1977 Grays Peak Dr Unit 201 2 2 1,203 $336,000 $279 Unknown
7025 Sage Meadows Dr 3 2 1,358 $500,000 $368 Unknown
7919 County Road 84 5 6 4,963 $2,995,000 $603 Unknown
705 61st Ave Ct 4 3 2,705 $560,000 $207 Unknown
1700 Wildfire Rd Unit 302 3 2 1,230 $450,000 $365 Unknown
2164 S Lincoln St 4 2 2,028 $724,000 $357 Unknown
1115 Parkwood Dr 2 2 1,886 $659,000 $349 Unknown
149 Beacon Way 3 3 2,421 $479,000 $197 Unknown
5460 Ault Dr 5 3 3,026 $673,000 $222 Unknown
8876 Blackwood Dr 4 4 2,783 $740,000 $265 Unknown
973 Ranchhand Dr 3 2 1,444 $475,000 $328 Unknown
1310 Country Club Rd 4 4 3,466 $1,650,000 $476 Unknown
981 Palisade Mountain Dr N/A N/A N/A $125,000 Unknown Unknown
24653 Railroad St 3 2 1,766 $345,000 $195 Unknown
4514 Ketchum Dr 4 3 2,801 $575,000 $205 Unknown
1115 Parkwood Dr 2 2 1,886 $659,000 $349 Unknown
1607 W Hwy 34 10 7 4,738 $3,250,000 $685 Unknown
922 N 7th St 4 2 2,492 $550,000 $220 Unknown
Average: 3.9 3.4 2,874 $930,733 $352 N/A day
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Longboat Way 5 3 3,452 $953,200 $276 Unknown
2009 Morningstar Way 3 3 2,507 $872,608 $348 Unknown
3021 Navigator Way 4 4 4,313 $1,246,670 $289 Unknown
1201 W Swallow Rd Unit 123 2 1 985 $259,000 $262 Unknown
78 Wenro Ct N/A N/A N/A $100,000 Unknown Unknown
6914 W 3rd St Unit 42 3 3 2,308 $395,000 $171 Unknown
3608 Northpoint Dr 5 3 2,414 $424,750 $175 Unknown
3810 Dove Ln 4 3 2,540 $424,800 $167 Unknown
689 Little Prospect Rd 5 3 2,131 $950,000 $445 Unknown
433 Gila Trl 3 2 1,166 $395,000 $338 Unknown
2458 Calcite St 3 2 1,360 $439,000 $322 Unknown
3122 Navigator Way 5 5 4,755 $1,620,209 $340 Unknown
2528 White Wing Rd 4 4 3,090 $725,000 $234 Unknown
135 Poplar St 3 2 1,980 $350,000 $176 Unknown
5103 Preserve Pl 4 3 2,549 $699,000 $274 Unknown
2993 Great Egret Ave 4 4 4,045 $1,032,137 $255 Unknown
1241 Rhapsody Dr 6 4 3,919 $1,035,629 $264 Unknown
1458 Trilling Dr 5 3 3,359 $861,086 $256 Unknown
1691 Trilling Dr 5 3 3,220 $1,123,721 $348 Unknown
1615 Plank Ln 5 4 3,904 $1,188,423 $304 Unknown
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 Unknown
2027 Morningstar Way 4 3 2,613 $985,640 $377 Unknown
16478 Essex Rd S 5 4 3,932 $790,000 $200 Unknown
3810 Dove Ln 4 3 2,540 $424,800 $167 Unknown
1720 Continental Peaks Cir 3 3 1,815 $550,000 $303 Unknown
Average: 4.0 3.2 2,815 $804,822 $302 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7895 County Road 84 N/A N/A N/A $950,000 $950,000 Unknown Unknown 9/9/26
4103 Cedar Ln 3 2 N/A $94,000 $94,000 Unknown Unknown 9/8/26
1127 Fish Creek Rd 3 3 2,126 $975,000 $975,000 $458 Unknown 9/4/26
4727 Arthur Mae Ln 2 2 5,089 $650,000 $650,000 $127 Unknown 9/4/26
4727 Arthur Mae Ln 2 2 5,089 $650,000 $650,000 $127 Unknown 9/4/26
220 Mnor Ct Unit A 2 2 1,392 $395,000 $395,000 $283 Unknown 9/3/26
5416 S Timberline Rd 3 2 2,184 $787,000 $787,000 $360 Unknown 9/3/26
1930 14th St 3 3 2,337 $350,000 $350,000 $149 Unknown 9/1/26
1502 Westshore Dr 5 5 5,165 $2,595,000 $2,595,000 $502 Unknown 9/1/26
410 Saratoga Way 7 4 3,746 $675,000 $675,000 $180 Unknown 8/31/26
612 W County Road 74 4 4 3,034 $1,625,000 $1,625,000 $535 Unknown 8/31/26
5119 Hogan Ct 4 4 3,082 $700,000 $700,000 $227 Unknown 8/31/26
612 W County Road 74 4 4 3,034 $1,625,000 $1,625,000 $535 Unknown 8/31/26
4924 Hinsdale Dr 5 4 4,601 $1,150,000 $1,150,000 $249 Unknown 8/28/26
1416 W Mountain Ave 4 4 2,937 $1,675,000 $1,675,000 $570 Unknown 8/28/26
562 Dakota Ct 5 4 3,070 $575,000 $575,000 $187 Unknown 8/28/26
2912 Radcliff Cir 5 3 2,379 $570,000 $570,000 $239 Unknown 8/28/26
4400 Harpoon Ct 5 4 2,713 $624,900 $624,900 $230 Unknown 8/28/26
4864 Glen Isle Dr 4 3 2,648 $510,000 $510,000 $192 Unknown 8/27/26
4864 Glen Isle Dr 4 3 2,648 $510,000 $510,000 $192 Unknown 8/27/26
2724 19th St 5 3 2,077 $392,000 $392,000 $188 Unknown 8/27/26
2871 Night Sky Dr 4 3 2,111 $450,000 $450,000 $213 Unknown 8/27/26
6220 Chokecherry Dr 5 4 3,247 $1,195,000 $1,195,000 $368 Unknown 8/26/26
1705 Continental Peaks Cir 3 3 1,700 $550,000 $550,000 $323 Unknown 8/25/26
1878 Trilling Ct 4 3 2,757 $817,837 $817,837 $296 Unknown 8/24/26
Average: 4.0 3.3 2,826 $784,158 $765,037 $283 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: