$1mil - $2 mil

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2878 Newfound Lake Rd 3 3 2,687 $1,275,000 $474 Unknown
2878 Newfound Lake Rd 3 3 2,687 $1,275,000 $474 Unknown
2862 Newfound Lake Rd 2 2 2,157 $1,224,000 $567 Unknown
2116 Scotts Dale Rd 5 5 4,259 $1,625,000 $381 Unknown
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 Unknown
8328 Coeur Dalene Dr 5 4 5,282 $1,750,000 $331 Unknown
6450 Murano Dr 4 4 3,971 $1,100,000 $277 Unknown
3802 Bridle Ridge Cir 4 4 4,181 $1,295,000 $309 Unknown
1072 Terrace View St 5 4 3,863 $1,350,000 $349 Unknown
840 S County Road 27 E 5 4 3,454 $1,350,000 $390 Unknown
Average: 4.3 4.0 3,934 $1,382,367 $386 N/A day
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 Navigator Way 5 3 3,458 $1,175,207 $339 Unknown
6038 Huntington Hills Dr 6 5 4,934 $1,400,000 $283 Unknown
8983 Prairie Knoll Dr 6 5 5,570 $1,795,000 $322 Unknown
2025 Lake Dr 4 3 3,659 $1,778,000 $485 Unknown
4803 Malibu Dr 3 5 3,781 $1,450,000 $383 Unknown
3021 Navigator Way 4 4 4,313 $1,246,670 $289 Unknown
8787 Longs Peak Cir 3 4 3,062 $1,250,000 $408 Unknown
1304 Art Dr 4 4 3,894 $1,931,857 $496 Unknown
6045 County Road 100 4 3 3,224 $1,030,000 $319 Unknown
3122 Navigator Way 5 5 4,755 $1,620,209 $340 Unknown
Average: 4.5 4.2 4,064 $1,321,092 $336 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3905 Raptor Ct 4 6 5,000 $1,749,000 $1,749,000 $349 Unknown 10/26/26
9200 Meadow Farms Dr 4 4 3,682 $1,285,000 $1,285,000 $348 Unknown 10/23/26
1818 Windfall Dr 5 5 4,489 $1,575,000 $1,575,000 $350 Unknown 10/23/26
512 Deer Meadow Dr 5 4 5,255 $1,975,000 $1,975,000 $375 Unknown 10/21/26
512 Deer Meadow Dr 5 4 5,255 $1,975,000 $1,975,000 $375 Unknown 10/21/26
636 Cove Ct 4 4 4,268 $1,175,000 $1,175,000 $275 Unknown 10/19/26
1907 Spring Bloom Dr 5 5 5,074 $1,999,999 $1,999,999 $394 Unknown 10/16/26
1917 Sheely Dr 3 3 3,854 $1,150,000 $1,150,000 $298 Unknown 10/15/26
6600 W 20th St Unit 41 6 6 6,503 $1,270,000 $1,270,000 $195 Unknown 10/15/26
206 Blue Fortune Dr 5 4 3,752 $1,080,000 $1,080,000 $287 Unknown 10/14/26
Average: 4.4 4.0 4,027 $1,346,435 $1,375,230 $363 N/A day
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.